Get all records in SQL, Python and R

Given a table or dataframe named students as shown below, get all the records from the table or dataframe.

| ---------- | ------------ | ------------ | --------------- |
| student_id | student_name | student_city | student_country |
| ---------- | ------------ | ------------ | --------------- |
| 1          | John         | Atlanta      | USA             |
| ---------- | ------------ | ------------ | --------------- |
| 2          | Hari         | Mumbai       | India           |
| ---------- | ------------ | ------------ | --------------- |
| 3          | Ali          | Dubai        | UAE             |
| ---------- | ------------ | ------------ | --------------- |
| 4          | Jenny        | Berlin       | Germany         |
| ---------- | ------------ | ------------ | --------------- |
| 5          | Lisa         | Berlin       | Germany         |
| ---------- | ------------ | ------------ | --------------- |
| 6          | Priya        | Delhi        | India           |
| ---------- | ------------ | ------------ | --------------- |
| 7          | Wong         | Beijing      | China           |
| ---------- | ------------ | ------------ | --------------- |
| 8          | Julius       | Rome         | Italy           |
| ---------- | ------------ | ------------ | --------------- |
| 9          | Alonso       | Atlanta      | USA             |
| ---------- | ------------ | ------------ | --------------- |
| 10         | Noor         | London       | UK              |
| ---------- | ------------ | ------------ | --------------- |

Select all rows using SQL:

SELECT * FROM students

Select all rows using Python:

import pandas as pd

students

Select all rows using R:

students

Result:

student_id student_name student_city student_country
         1         John      Atlanta             USA
         2         Hari       Mumbai           India
         3          Ali        Dubai             UAE
         4        Jenny       Berlin         Germany
         5         Lisa       Berlin         Germany
         6        Priya        Delhi           India
         7         Wong      Beijing           China
         8       Julius         Rome           Italy
         9       Alonso      Atlanta             USA
        10         Noor       London              UK
Author

Ankur Sinha

Playing with data constantly, traveling when I have money and time, cooking to relieve from stress, blogging when I have something to write about.